
2001-02 REGULAR SEASON STATISTICS
(updated:OCTOBER 30/01)
|
PLAYER STATISTICS |
|
vs Vaughan |
| Player | GP | G | A | PTS | PTS/GP | PIM | PPG | SHG | GWG |
| Michael Pain | 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Derek Doucette | 5 | 4 | 5 | 9 | 1.80 | 8 | 2 | 0 | 0 |
| Michael Diamond | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Patrick Diotte | 5 | 1 | 0 | 1 | 0.20 | 6 | 0 | 0 | 0 |
| Michael Fish | 4 | 1 | 0 | 1 | 0.25 | 2 | 0 | 0 | 0 |
| Albert Ferrante | 5 | 0 | 1 | 1 | 0.20 | 14 | 0 | 0 | 0 |
| Jason Young | 4 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Matt Neely | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Travis O'Rourke | 4 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Joey Grasso | 3 | 0 | 1 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Kevin Cribari | 3 | 1 | 4 | 0 | 0.00 | 2 | 1 | 0 | 0 |
| Jesse Boucher | 5 | 6 | 6 | 12 | 2.40 | 4 | 0 | 2 | 1 |
| Ryan Steane | 5 | 3 | 2 | 5 | 1.00 | 0 | 1 | 0 | 2 |
| Mark Skeels | 4 | 0 | 1 | 1 | 0.25 | 2 | 0 | 0 | 0 |
| Ben Cottreau | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 | 0 |
| Pat Porretta | 5 | 2 | 2 | 4 | 0.80 | 4 | 1 | 0 | 0 |
| Steve Nobili | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 | 1 | 0 |
| Eric Kleine | 5 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 |
| Greg Peacock | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mark Menonte | 4 | 2 | 4 | 6 | 1.50 | 9 | 1 | 0 | 0 |
| Jason Duffy | 4 | 1 | 1 | 2 | 0.50 | 4 | 1 | 0 | 0 |
| Chris Lawrence | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kevin Sit | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BJ Van Mierlo | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| TOTALS | 82 | 23 | 29 | 46 | | 71 | 7 | 3 | 3 |
| Goaltenders | GP | MIN | GA | GAA | SHOTS | SAVE % | RECORD |
| Chris Lawrence | 2 | 90 | 6 | 4.00 | 47 | 0.872 | 1-0-0-0 |
| Kevin Sit | 2 | 124 | 4 | 1.94 | 65 | 0.938 | 1-0-1-0 |
| BJ Van Mierlo | 1 | 30 | 1 | 2.00 | 12 | 0.917 | 1-0-0-0 |
Copyright ©
1998 - 2005, Savolainen.Com Inc. and Restoration Environmental Contractors.
All rights reserved.
Don Bremner and Restoration
Environmental Contractors were the proud owners of the
Markham Waxers Junior "A" Hockey
Club from 1994 - June 17, 2005.
Proud to continue as Sponsors.
|