
2001-02 REGULAR SEASON STATISTICS
|
PLAYER STATISTICS |
|
In Wins |
| Player | GP | G | A | PTS | PTS/GP | PIM | PPG | SHG | GWG |
| Michael Pain | 7 | 0 | 1 | 1 | 0.14 | 12 | 0 | 0 | 0 |
| Derek Doucette | 26 | 10 | 27 | 37 | 1.42 | 60 | 3 | 0 | 0 |
| Michael Diamond | 20 | 0 | 3 | 3 | 0.15 | 26 | 0 | 0 | 0 |
| Patrick Diotte | 26 | 5 | 9 | 14 | 0.54 | 25 | 1 | 2 | 0 |
| Michael Fish | 24 | 4 | 7 | 11 | 0.46 | 36 | 2 | 0 | 0 |
| Albert Ferrante | 17 | 2 | 2 | 4 | 0.24 | 30 | 0 | 0 | 0 |
| Jason Young | 20 | 3 | 4 | 7 | 0.35 | 8 | 1 | 0 | 2 |
| Matt Neely | 6 | 2 | 7 | 9 | 1.5 | 8 | 0 | 0 | 0 |
| Travis O'Rourke | 25 | 6 | 3 | 9 | 0.36 | 21 | 0 | 0 | 0 |
| Joey Grasso | 15 | 4 | 6 | 10 | 0.67 | 30 | 1 | 1 | 1 |
| Kevin Cribari | 18 | 11 | 19 | 30 | 1.67 | 28 | 4 | 0 | 1 |
| Jesse Boucher | 25 | 33 | 29 | 62 | 2.48 | 46 | 5 | 4 | 7 |
| Ryan Steane | 26 | 10 | 13 | 23 | 0.88 | 24 | 4 | 0 | 3 |
| Mark Skeels | 21 | 1 | 8 | 9 | 0.43 | 55 | 0 | 0 | 1 |
| Ben Cottreau | 25 | 13 | 12 | 25 | 1 | 6 | 1 | 1 | 3 |
| Pat Porretta | 24 | 17 | 10 | 27 | 1.13 | 10 | 3 | 1 | 2 |
| Steve Nobili | 20 | 6 | 8 | 14 | 0.7 | 20 | 1 | 2 | 1 |
| Greg Peacock | 9 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 |
| Eric Kleine | 24 | 0 | 3 | 3 | 0.13 | 33 | 0 | 0 | 0 |
| Mark Menonte | 24 | 15 | 29 | 44 | 1.83 | 28 | 3 | 2 | 3 |
| Jason Duffy | 24 | 8 | 14 | 22 | 0.92 | 23 | 5 | 0 | 1 |
| Chris Lawrence | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kevin Sit | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BJ Van Mierlo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 442 | 150 | 213 | 363 | | 565 | 34 | 13 | 25 |
| Goaltenders | GP | MIN | GA | GAA | SHOTS | SAVE % | RECORD |
| Chris Lawrence | 9 | 453 | 26 | 3.44 | 201 | 0.871 | 8-0-0-0 |
| Kevin Sit | 12 | 552 | 18 | 1.96 | 203 | 0.911 | 9-0-0-0 |
| BJ Van Mierlo | 2 | 90 | 3 | 2 | 44 | 0.932 | 2-0-0-0 |
Copyright ©
1998 - 2005, Savolainen.Com Inc. and Restoration Environmental Contractors.
All rights reserved.
Don Bremner and Restoration
Environmental Contractors were the proud owners of the
Markham Waxers Junior "A" Hockey
Club from 1994 - June 17, 2005.
Proud to continue as Sponsors.
|