
2001-02 REGULAR SEASON STATISTICS
|
PLAYER STATISTICS |
|
In November 2001 |
| Player | GP | G | A | PTS | PTS/GP | PIM | PPG | SHG | GWG |
| Derek Doucette | 11 | 2 | 12 | 14 | 1.27 | 20 | 0 | 0 | 0 |
| Michael Diamond | 10 | 0 | 2 | 2 | 0.20 | 8 | 0 | 0 | 0 |
| Patrick Diotte | 11 | 3 | 4 | 7 | 0.64 | 10 | 1 | 1 | 0 |
| Michael Fish | 11 | 2 | 4 | 6 | 0.55 | 8 | 0 | 0 | 0 |
| Albert Ferrante | 4 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Jason Young | 9 | 1 | 1 | 2 | 0.22 | 4 | 0 | 0 | 1 |
| Paul Robinson | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Travis O'Rourke | 10 | 4 | 0 | 4 | 0.40 | 9 | 0 | 0 | 0 |
| Joey Grasso | 10 | 3 | 3 | 6 | 0.60 | 12 | 0 | 1 | 1 |
| Kevin Cribari | 9 | 3 | 6 | 9 | 1.00 | 4 | 2 | 0 | 0 |
| Jesse Boucher | 11 | 11 | 9 | 20 | 1.82 | 20 | 1 | 0 | 2 |
| Ryan Steane | 11 | 1 | 5 | 6 | 0.55 | 6 | 1 | 0 | 0 |
| Mark Skeels | 8 | 0 | 3 | 3 | 0.38 | 8 | 0 | 0 | 0 |
| Ben Cottreau | 11 | 2 | 6 | 8 | 0.73 | 6 | 0 | 0 | 1 |
| Pat Porretta | 11 | 7 | 2 | 9 | 0.82 | 2 | 1 | 1 | 2 |
| Steve Nobili | 8 | 1 | 2 | 3 | 0.38 | 9 | 1 | 0 | 0 |
| Eric Kleine | 10 | 0 | 0 | 0 | 0.00 | 15 | 0 | 0 | 0 |
| Greg Peacock | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Mark Menonte | 11 | 5 | 11 | 16 | 1.45 | 20 | 2 | 0 | 0 |
| Jason Duffy | 11 | 2 | 4 | 6 | 0.55 | 8 | 1 | 0 | 0 |
| Chris Lawrence | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kevin Sit | 8 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
| TOTALS | 190 | 48 | 74 | 122 | | 173 | 10 | 3 | 7 |
| Goaltenders | GP | MIN | GA | GAA | SHOTS | SAVE % | RECORD |
| Chris Lawrence | 1 | 60 | 5 | 5.00 | 23 | 0.783 | 1-0-0-0 |
| Kevin Sit | 8 | 392 | 14 | 2.14 | 188 | 0.926 | 6-1-1-0 |
Copyright ©
1998 - 2005, Savolainen.Com Inc. and Restoration Environmental Contractors.
All rights reserved.
Don Bremner and Restoration
Environmental Contractors were the proud owners of the
Markham Waxers Junior "A" Hockey
Club from 1994 - June 17, 2005.
Proud to continue as Sponsors.
|